Angle Iron
Angle Iron Sizes (inches)

A x B x C
1/2 x 1/2 x 1/8
3/4 x 3/4 x 1/8
—————
1 x 1 x 1/8
1 x 1 x 3/16
1 x 1 x 1/4
1 1/4 x 1 1/4 x 1/8
1 1/4 x 1 1/4 x 3/16
1 1/2 x 1 1/2 x 1/8
1 1/2 x 1 1/2 x 3/16
1 1/2 x 1 1/2 x 1/4
———————
2 x 1-1/2 x 1/8
2 x 2 x 1/8
2 x 2 x 3/16
2 x 2 x 1/4
2 x 2 x 3/8
2 1/2 x 2 1/2 x 3/16
2 1/2 x 2 1/2 x 1/4
2 1/2 x 2 1/2 x 3/8
——————-
3 x 2 x 3/16
3 x 2 x 1/4
3 x 2 x 3/8
3 x 3 x 3/16
3 x 3 x 1/4
3 x 3 x 3/8
3 1/2 x 3 1/2 x 1/4
3 1/2 x 3 1/2 x 3/8
——————–
4 x 3 x 1/4
4 x 3 x 3/8
4 x 4 x 1/4
4 x 4 x 3/8
4 x 4 x 1/2
————
5 x 3 x 1/4
5 x 3 x 3/8
5 x 5 x 3/8
5 x 5 x 1/2
———–
6 x 4 x 3/8
6 x 6 x 3/8
6 x 6 x 1/2
Poly Hay Rings

Texas Classic Hay Rings are constructed using flexible, high-density polyethylene pipe with 3/8″ wall thickness. This light weight, yet durable product delivers exceptional value and longevity.

8′ in diameter.- Four, 2″ diameter rings.
- Six, 3″ diameter legs.
- 24 stainless steel bolts.
- Excellent UV resistance.
- Manufactured in Texas.